
Lehman Brothers files for bankruptcy
By FT reporters
Published: September 15 2008 06:04 | Last updated: September 16 2008 10:07
| Q2 2008 (€ m) | 2007 (€ m) | |
|---|---|---|
| Société Générale | 473,329 | 487,959 |
| Credit Agricole | 383,995 | 364,178 |
| BNP Paribas | NA | 597,578 |
| Natixis | NA | 202,928 |
| Barclays | 460,423 | 352,133 |
| Deutsche Bank | 1,138,090 | 1,193,131 |
| Credit Suisse | 277,362 | 331,807 |
| UBS | 652,972 | 757,271 |
| * European banks - outstanding trading positions with Lehman Source: JPMorgan estimates, Company data | ||
Copyright The Financial Times Limited 2009. You may share using our article tools. Please don't cut articles from FT.com and redistribute by email or post to the web.
Email options
The information entered on this page will not be used to send unsolicited email, and will not be sold to a 3rd party.Terms of use |Privacy policy * required fields
"FT" and "Financial Times" are trademarks of The Financial Times.Privacy policy | Terms
© Copyright The Financial Times Ltd 2009
Email page